SHRI SOUMYADIP BHATTACHARYA, IPS
I feel privileged to introduce the Website of Purba Medinipur District Police to the service of the citizen of this district. With this website, Purba Medinipur District Police will take a huge step for bringing citizen closer to the police besides providing useful information for safety & security of the citizen particularly Women/Children and aged citizens. It shall be our continuing endeavour to make the website as friendly as possible in order to bridge police- public divide.
Total Crime Over the Year
District Control Room : 03228-269797/266234 / 9147888704
TELEPHONE NUMBERS OF PURBA MEDINIPUR DISTRICT POLICE | ||||
Designation | Name | TELEPHONE NO. | ||
Office | Residence | Mobile | ||
Superintendent of Police, Purba Medinipur | Shri Soumyadip Bhattacharya, IPS | 295700 | 295702 | |
Addl. SP (Hqrs) | Shri Nikhil Agarwal, IPS | 295191 | 9147888651 | |
Addl. SP(Traffic) | Shyamal Kumar Mondal, WBPS, | 7001485343 | ||
Dy.SP( HQ) | Shri Tuhin Biswas, WBPS | 9147888658 | ||
Dy. SP (D&T) | Abunur Hossain,WBPS | 266132 | 9147888660 | |
Dy SP Traffic-I | Shri Pabitra Kr. Barik, WBPS | 9147888659 | ||
Dy. SP Traffic-II | Shri Dibyendu Das, WBPS | 8637881761 | ||
Dy SP DEB | Shri Santabrata Chanda WBPS | 9147888662 | ||
Dy SP, DIB | Shri Anandamay Chattopadhyay, WBPS | 295193 | 9147888661 | |
IC Telecom | Shri Awadesh Singh | 295192 | 8436003236 | |
I.C. Cyber Crime PS | Shri Debasish Ghosh | 268123 | 9147888709 | |
DIO-I | Shri Swapan Goswami | 9147888703 | ||
DIO-II | Shri Saymal Das | 8918752719 | ||
DIO-III | Shri Nilratan Ghosh | 9830244126 | ||
DEO-I | Shri Subrata Kumar Ghosh | 9830994200 | ||
DEO-II | Shri Satyam Kr. Ghosh | 9830372968 | ||
DEO-III | ||||
TAMLUK SUB-DIVISION (STD-03228) | ||||
SDPO, Tamluk | Afzal Abrar, WBPS | 266063 | 269970 | 9147888654 |
CI Tamluk | Shri Champak ranjan Chowdhury | 266061 | 9147888663 | |
CI Nandakumar | Shri Kalyan Prasad Mitra | 275255 | 9147888665 | |
I/C Tamluk PS | Shri Subhas Ch Ghosh | 270135 | 266035 | 9147888673 |
Incharge Tamluk TOP | SI Shib Charan Singh | 9434623988 | ||
O/C Kolaghat PS | SI Raju Kundu | 250488 | 249548 | 9147888675 |
Incharge Kolaghat BH | SI Gourab Mitra | 9147888697 | ||
O/C Nandakumar PS | SI Ujjwal Kumar Naskar | 275243 | 276333 | 9147888678 |
I/C Panskura PS | Shri Samar De | 252226 | 253737 | 9147888674 |
O/C Moyna PS | SI Somnath Shit | 260244 | 260360 | 9147888677 |
O/C Chandipur PS | SI Dipak Kumar Adhikary | 272237 | 272842 | 9147888676 |
Incharge Choukhali Bazer OP | SI Jafar Sarif | 270135 | 266035 | 9147890450 |
HALDIA SUB-DIVISION (STD-03224) | ||||
Addl SP Haldia | Shri Manoranjan Ghosh, WBPS | 278116-F | 9147888653 | |
SDPO Haldia | Shri Arindam Adhikari, WBPS | 278109 | 253950-F | 9147888657 |
CI Mahisadal | Shri Anindya De | 240242 | 9147888664 | |
I/C Haldia PS | Shri Rajarshi Dutta | 251112 | 9147888671 | |
OC Nayachar PS | SI- Arkadeed Halder | 9147888706 | ||
Incharge Haldia T/S | 263487 | 9147888706 | ||
O/C Bhabanipur PS | SI Imran Mollah | 251113 | 255626 | 9147888692 |
O/C Durgachak PS | SI Gopal Pathak | 251111 | 9147888689 | |
O/C Mahisadal PS | SI Naru Gopal Biswas | 9147888688 | ||
Incharge Geonkhali B/H | SI Deboot Modal | 8670003186 | ||
I/C Nandigram PS | Shri Anupam Mondal | 233253-F | 9147888691 | |
Incharge Reapara OP | SI Qamar Haseed | 9147888707 | ||
Incharge Tekhali Bazer OP | SI Kajal Barma | 9153314626 | ||
O/C Sutahata PS | SI Saumitra Ghosh | 281344 | 9147888690 | |
IC Haldia Women PS | Smt. Debjani Mal Paul | 296299 | 9147888672 | |
Court Inspr. Haldia | Shri Laxmi Kanta Gorai | 9836754100 | ||
I/C Reapara OP | SI Tapas Barman | 271223 | 9064090159 | |
OC Nayachar Coastal PS | SI Arkadeep Halder | 9147888706 | ||
EGRA SUB-DIVISION (STD-03220) | ||||
SDPO, Egra | Shri Debi Dayal Kundu, WBPS | 245248 | 9147888656 | |
CI Egra | Shri Rajat Kanti Pal | 244258 | 9147888668 | |
I/C Egra PS | Shri Arun Kr. Khan | 244221 | 9147888684 | |
Incharge Nigua OP | SI Kajal Dutta | 9732574280 | ||
O/C Bhagabanpur PS | SI Shahenshah Haque | 272243 | 9147888687 | |
O/C Patashpur PS | SI Ranjit Biswas | 242335 | 9147888685 | |
Egra Sub-Control | 245247 | |||
CONTAI SUB-DIVISION (STD-03220) | ||||
Addl. SP (Rural) | Shri Shubhendra Kumar, IPS | 256573 | 9147888652 | |
SDPO, Contai | Shri Dibakar Das, WBPS | 254425 | 255003 | 9147888655 |
CI Bhupatinagar | Shri Shyamal Chakraborty | 276366 | 9147888667 | |
CI Contai | Shri Suddhasatwa Das | 267001 | 9147888669 | |
Court Inspr. Contai | Shri Biswajit Das | 254473 | ||
I/C Contai PS | Shri Pradip Kr. Dan | 255026 | 9147888670 | |
O/C Digha PS | SI Abhijit Patra | 266222 | 267346 | 9147888679 |
O/C D. M. Coastal PS | SI Arun Kumar Pati | 266123 | 266128 | 9147888693 |
O/C Ramnagar PS | SI Amit Deb | 264249 | 9147888683 | |
O/C Marisda PS | SI Buddhadeb Mal | 250426 | 250907 | 9147888680 |
O/C Bhupatinagar PS | SI Sk. Md. Mohiuddin | 270239 | 9147888682 | |
Incharge Itaberia OP | SI Anirban Roy | 8768466251 | ||
O/C Khejuri PS | SI Pralay Kumar Chandra | 282002 | 9147888681 | |
Incharge Baratola OP | SI Nabakumar Kole | 8170081420 | ||
I/C Heria OP | SI Sk. Asifuddin | 276365 | 9147888699 | |
IC Contai Women PS | Smt. Arpita Saha Maity | 257100 | 9147888696 | |
O/C Junput Coastal PS | SI Suraj Ash | 217015 | 9147888695 | |
O/C Talpatighat Coastal PS | SI Chandra Kanta Sansmal | 217014 | 9147888694 | |
O/C Mandarmoni Coastal PS | SI Arijit Chatterjee | 291500 | 9147888705 |
Email Us at sppurbamedinipur@gmail.com